TOKYO MOTOR SHOW 2007

List of Exhibits



Number of Exhibits (World Premiere/Japan Premiere)

Exhibits of Domestic Car Manufacturers

As of September 27, 2007
Manufactuers Vehicles Units
No. of exhibits WP JP Units WP JP
Passenger Cars
Suzuki Motor Corp. 19 5 1 5 0 0
Daihatsu Motor Co., Ltd. 12 4 2 2 1 0
Toyota Motor Corp. 31 7 3 2 0 0
Nissan Motor Co., Ltd. 20 3 3 4 1 0
Fuji Heavy Industries Ltd. 13 3 1 3 0 0
Honda Motor Co., Ltd. 14 3 3 12 0 0
Mazda Motor Corp. 23 2 4 12 4 0
Mitsubishi Motors Corp. 17 2 1 4 0 0
Mitsuoka Motor Co., Ltd. 3 1 0 0 0 0
Total number of passenger car
exhibits (9 companies)
152 30 18 44 6 0
Commercial Vehicles
Isuzu Motors Ltd. 9 0 0 7 0 0
Nissan Diesel Motor Co. 3 0 0 1 1 0
Hino Motors, Ltd. 4 4 0 2 1 0
Mitsubishi Fuso Truck and
Bus Corporation
3 1 0 2 0 1
Total number of commercial
vehicle exhibits (4 companies)
19 5 0 12 2 1
Motorcycles
Kawasaki Heavy Industries., Ltd. 13 2 4 1 0 1
Suzuki Motor Corp. 28 6 3 1 0 0
Honda Motor Co., Ltd. 38 11 3 3 0 0
Yamaha Motor Co., Ltd. 20 9 5 1 1 0
Total number of motorcycle
exhibits (4 companies)
99 28 15 6 1 1
Vehicle Bodies
Kanto Auto Works, Ltd. 3 2 0 0 0 0
Kyokuto Kaihatsu Kogyo Co., Ltd. 3 0 0 0 0 0
Kodaira Industrial Co., Ltd. 4 0 0 0 0 0
ShinMaywa Industries, Ltd. 6 0 0 0 0 0
Tadano Ltd. 7 0 0 0 0 0
Toyota Auto Body Co. Ltd. 8 1 0 0 0 0
Nissan Shatai Co., Ltd. 4 0 0 0 0 0
Fuji Car Mfg. Co., Ltd. 1 1 0 0 0 0
Morita Corporation 2 0 0 1 0 0
Total number of vehicle bodies
exhibits (9 companies)
38 4 0 1 0 0
Total number of domestic
company exhibits
308 67 33 63 9 2

  WP JP
Parts
(183 companies, 4 governments, 1 organization)
95 37

Exhibits of Foreign Car Manufacturers

As of September 27, 2007
Country Manufacturers Vehicles Units
No. of exhibits WP JP Units WP JP
Passenger Cars
USA Chrysler LLC 12 0 3 0 0 0
General Motors Corp. 4 0 1 0 0 0
Ford Motor Co. 4 1 2 0 0 0
UK Jaguar Cars Ltd. 6 0 1 0 0 0
Bentley Motors Ltd. 2 0 1 0 0 0
Land Rover 6 0 0 0 0 0
Lotus Group International Ltd. 3 1 1 0 0 0
Rolls-Royce Motor Cars Ltd. 2 0 0 0 0 0
Italy Alfa Romeo 9 0 6 0 0 0
Ferrari S.p.A. 3 0 1 0 0 0
Maserati S.p.A. 4 0 1 0 0 0
Automobili Lamborghini S.p.A. 3 0 1 0 0 0
Sweden Saab Automobile AB 1 0 1 0 0 0
Volvo Car Corp. 10 0 3 3 0 0
Korea Hyundai Motor Co. 7 0 1 0 0 0
Germany Audi AG 9 1 4 0 0 0
Alpina Burkard Bovensiepen
GmbH + Co.
5 0 4 0 0 0
smart GmbH 2 0 2 0 0 0
Daimler AG
(Mercedes-Benz)
17 0 4 2 0 0
BMW AG 21 2 5 0 0 0
Volkswagen AG 14 1 2 8 0 0
Dr. Ing.h.c.F. Porsche AG 8 0 5 4 0 0
Mercedes-AMG GmbH 3 0 1 1 0 0
France Automobiles Citroën 5 0 1 0 0 0
Automobiles PEUGEOT 11 0 4 1 0 0
Renault SAS 7 0 2 3 0 0
Total number of passenger car exhibits
(7 countries)
26 companies 178 6 57 22 0 0
Commercial Vehicles
Sweden Volvo Truck Corp. 1 0 1 10 0 1
Korea Hyundai Motor Co. 1 0 1 0 0 0
Total number of commercial vehicle exhibits
(2 countries)
2 companies 2 0 2 10 0 1
Motorcycle exhibits
Motorcycle exhibits Harley-Davidson Motor co. 23 0 4 0 0 0
UK Triumph Motorcycles Ltd. 8 1 4 0 0 0
Italy Adiva S.p.A. 9 3 1 0 0 0
Ducati Motor S.p.A. 8 0 1 0 0 0
Taiwan Kwang Yang Motor Co., Ltd. 6 0 1 0 0 0
Total number of motorcycle exhibits
(3 countries, 1 region)
5 companies 54 4 11 0 0 0
Total number of foreign company exhibits 33 companies 234 10 70 32 0 1

Grand Total of domestic and foreign company exhibits 58 companies 542 77 103 95 9 3
* Hyundai exhibits in both the passenger cars and the commercial vehicles category, but is counted as 1 exhibitor.
PAGE TOP

Visitors Blog Press Exhibitors Site Map Help Contact Privacy Policies