Public Press Exhibitors
JAPANESE
TOKYO MOTOR SHOW 2005
Public Home OutlineHighlightAccessGuide MapBooth GuideList of ExhibitorsList of ExhibitsTokyo Motor Show News
EventSymposiumOfficial GoodsSponsorPlayback2003
Public Home > List of Exhibits > Number of Exhibits
List of Exhibits
World PREMIERE[LOGO]
WP: World premiere (Product exhibited for the first time in the world at the Tokyo Motor Show)
  Japan PREMIERE[LOGO]
JP: Japan premiere (Product that has arleady premiered abroad, but being exhibited for the first time in Japan at the Tokyo Motor Show)
Number of Exhibits
Exhibits of Domestic Car Manufacturers
Manufacturer No. of exhibits WP JP Units
Passenger Vehicles
Suzuki Motor Corp. 17 4 2 2
Daihatsu Motor Co., Ltd. 21 4 3 2
Toyota Motor Corp. 33 6 3 6
Nissan Motor Co., Ltd. 22 8 0 11
Fuji Heavy Industries Ltd. 16 1 2 4
Honda Motor Co., Ltd 17 3 0 14
Mazda Motor Corp. 22 4 1 6
Mitsubishi Motors Corp. 16 3 0 5
Mitsuoka Motor Co., Ltd 4 1 0 0
Total number of passenger car exhibits (9 companies) 168 34 11 50
Motorcycles
Kawasaki Heavy Industries., Ltd. 24 0 16 1
Suzuki Motor Corp. 37 2 3 1
Honda Motor Co., Ltd. 51 6 6 1
Yamaha Motor Co., Ltd. 21 9 7 3
Total number of motorcycle exhibits (4 companies) 133 17 32 6
Total number of domestic company exhibits 301 51 43 56
  WP JP  
Parts (181 companies, 5 goverments and 1 organization) 94 72  
Exhibits of Foreign Car Manufacturers
Country Manufacturer No. of exhibits WP JP Units
Passenger Car
USA General Motors Corp. 7 0 4 0
DaimlerChrysler Corp. (Chrysler) 10 1 2 1
Ford Motor Co. 8 1 5 0
UK Aston Martin Lagonda Ltd. 3 0 0 0
Jaguar Cars Ltd. 7 0 1 0
Bentley Motors Ltd. 2 0 1 0
Land Rover 6 0 1 0
Italy Fiat Auto S.p.A. 10 1 3 1
Ferrari S.p.A. 4 0 0 0
Maserati S.p.A. 4 0 2 0
Automobili Lamborghini S.p.A. 2 0 1 0
Sweden Saab Automobile AB 4 0 2 0
Volvo Car Corp. 13 0 1 0
Korea Kia Motor Co. 3 0 3 0
Hyundai Motor Co. 6 1 1 0
Germany Audi AG 7 2 3 0
Alpina Burkard Bovensiepen GmbH + Co. 4 1 3 0
Adam Opel AG 5 0 3 0
smart GmbH 5 0 0 0
DaimlerChrysler Corp.
(Mercedes-Benz)
18 1 5 3
BMW AG 19 0 7 0
Volkswagen AG 13 2 5 5
Bugatti Automobiles S.A.S. 1 1 0 0
Dr. Ing.h.c.F. Porsche AG 7 0 4 4
Mercedes-AMG GmbH 2 0 0 0
Rolls-Royce Motor Cars Ltd. 1 0 1 0
France Automobiles Citroën 7 0 2 0
Automobiles PEUGEOT 12 0 5 1
Renault SAS 8 0 4 0
Total number of Passenger car exhibits 7 countries, 29 companies 198 11 69 15
Mortorcycle exhibits
USA Harley-Davidson Motor co. 22 8 0 0
UK Triumph Motorcycles Ltd. 5 0 3 0
Italy Ducati Motor S.p.A. 11 0 1 0
Magni S.R.L. 1 0 0
Moto Guzzi S.p.A. 4 0 1 0
Switzerland Grüter Gut Motorrad Technik 1 0 0
Taiwan Kwang Yang Motor Co., Ltd. 4 4 0 1
Germany BMW AG 9 0 0 0
Total number of motorcycle exhibits 6 countries, 8 companies 57 12 5 1
Total number of foreign company exhitits 37 companies 255 23 74 16
Country Manufacturer No. of exhibits WP JP Units
Domestic carrozzeria 7 companies 13 5 2 4
Foreign carrozzeria 1 company (USA) 2 0 1 0
Total number of carrozzeria exhibits 2 countries, 8 companies 15 5 3 4
Grand Total of domestic and foreign compnay exhibits 58 companies 571 79 120 76
PAGE TOP
Japan Automobile Manufacturers Association Inc.
© 2005 Japan Automobile Manufactures Association,Inc.All right reserved.