May 30, 2000
Space(m2) | Number of Exhibitors | |||
Commercial Vehicles | Domestic | 16,400 | 11 | |
Foreign | 620 | 2 | ||
Sub-total | 17,020 | 13 | ||
Commercial Vehicle Bodies | Domestic | 4,260 | 24 | |
Domestic (outdoors) | 286 | 2 | ||
Foreign | 60 | 1 | ||
Sub-total | 4,606 | 27 | ||
Parts, Machinery and Tools, Related Products |
Domestic | JMIF members | 103 booths | 29 |
Parts, Machinery and Tools | 105 booths | 33 | ||
Related Products | 33 booths | 12 | ||
Sub-total | 241 booths | 74 | ||
Foreign | Related Products | 61 booths | 14 | |
Governments | 26 booths | 2 governments | ||
Sub-total | 87 booths | 142 governments | ||
Total | 328 booths(2,952) | 882 governments | ||
Electric Vehicle Organization | 150 | 1 | ||
Grand Total | 24,728 | 128 companies2 governments1 organization |
Note:
-9m2/booth
-Foreign governments are Germany and Sweden.
-Foreign countries are Austria, France, Germany, Sweden, and the U.S.