Public > ExhibitsList
List of Exhibits

List of Exhibits 2003 (PDF: 494 KB)

Number of Exhibits
World PREMIERE[LOGO]
WP: World premiere (Product exhibited for the first time in the world at the Tokyo Motor Show)
Japan PREMIERE[LOGO]
JP: Japan premiere (Product that has arleady premiered abroad, but being exhibited for the first time in Japan at the Tokyo Motor Show)
Exhibits of Domestic Car Manufacturers
Country Manufacturer No. of exhibits WP JP Units
Jpana Suzuki Motor Corp. 23 4 1 1
Daihatsu Motor Co., Ltd. 18 5 1 4
Toyota Motor Corp. 31 6 2 5
Nissan Motor Co., Ltd. 21 7 1 14
Fuji Heavy Industries Ltd. 16 3 1 14
Honda Motor Co., Ltd. 22 4 0 10
Mazda Motor Corp. 24 3 3 6
Mitsubishi Motors Corp. 21 2 3 4
Mitsuoka Motor Co., Ltd. 6 4 0 0
Total number of passenger car exhibits (9 companies) 182 38 12 58
Jpana Kawasaki Heavy Industries, Ltd. 25 0 9 2
Suzuki Motor Corp. 53 7 6 1
Honda Motor Co., Ltd. 45 5 4 7
Yamaha Motor Co., Ltd. 19 11 6 1
Total number of motorcycle exhibits (4 companies) 142 23 25 11
Total number of domestic company exhibits 324 61 37 69
Exhibits of Foreign Car Manufacturers
Country Manufacturer No. of exhibits WP JP Units
USA General Motors Corp. 13 0 8 2
Ford Motor Co. 8 0 2 0
DaimlerChrysler Corp. (Chrysler) 9 1 2 1
UK Aston Martin Lagonda Ltd. 3 0 1 0
Jaguar Cars Ltd. 8 0 0 0
Land Rover 7 0 1 1
Bentley Motors 2 0 1 1
Rolls-Royce & Bentley Motor Cars Ltd. 1 0 0 0
Italy Fiat Auto S.p.A 12 0 4 0
Ferrari S.p.A 4 0 2 0
Maserati S.p.A 4 0 1 0
Automobili Lamborghini S.p.A. 2 0 1 0
Sweden Saab Automobile AB 3 0 2 0
Volvo Car Corp. 6 0 0 0
Korea Hyundai Motor Co. 5 1 2 0
Kia Motors Corp. 3 0 3 0
Germany Audi AG 8 0 3 5
Alpina Burkard Bovensiepen GmbH & Co. 4 0 3 0
Adam Opel AG 6 0 4 0
DaimlerChrysler AG 15 0 3 0
smart GmbH 6 0 1 0
Mercedes-AMG GmbH 2 0 0 0
BMW AG 20 0 0 0
Volkswagen AG 12 0 4 2
Bugatti Automobile S.A.S. 1 0 0 0
Dr.lng.h.c.F. Porsche AG 9 0 0 0
France Automobiles Citroën 7 1 3 0
Automobiles Peugeot 13 0 2 0
Renault S.A.S. 8 0 6 2
Total number of passenger car exhibits 7 countries, 29 companies 201 3 59 14
USA Harley-Davidson Motor Co. 21 9 0 0
UK Triumph Motorcycles Ltd. 4 0 1 0
Italy Ducati Motor S.p.A 8 0 2 0
Magni S.R.L 1 0 0 0
Moto Guzzi S.p.A 5 0 0 0
Austria KTM Sportmotorcycle AG 2 1 1 0
Switzerland Grüter+Gut Motorrad Technik 1 0 0 0
Germany BMW AG 16 0 0 0
Total number of motorcycle exhibits 6 countries, 8 companies 58 10 4 0
Total number of foreign company exhibits 36 companies 259 13 63 14
Others
Country Manufacturer No. of exhibits WP JP Units
Domestic carrozzeria 5 countries 15 3 4 1
Foreign carrozzeria 8 countries 15 7 4 0
Total number of carrozzeria exhibits 13 companies 30 10 8 1
Grand total 60 companies 613 84 108 84
€y§[€W‰’¡ûñȉÉ
Public > ExhibitsList